Core Courses for Finance(Chartered Financial Analyst) Program
Time:2013-10-16 12:23:01 Clicks:
First Semester | Second Semester | Third Semester | Fourth Semester |
Courses | Courses | Courses | Courses |
Intensive Reading of English I (4 CP)(E) | Intensive Reading of English II (4 CP)(E) | Intensive Reading of English III (4 CP)(E) | English Intensive Reading IV(4 CP)(E) |
Extensive Reading I(2 CP)(E) | Extensive Reading II(2 CP)(E) | Listening and Speaking I(2 CP)(E) | Listening and Speaking II(2 CP)(E) |
English Writing I(1 CP)(E) | English Writing II(1 CP)(E) | Business English I(2 CP)(E) | Probability and Statistics(4 CP)(B) |
Listening I(3 CP)(E) | Listening II(2 CP)(E) | Database Application(3 CP) | Management(3 CP)(B) |
Oral English I(3 CP)(E) | Oral English II(3 CP)(E) | Linear Algebra(3 CP)(B) | Finance(2 CP)(B) |
Calculus I(3 CP)(B) | Calculus II(4 CP)(B) | Statistics(3 CP)(B) | International Finance(3 CP)(E) |
Microeconomics(3 CP)(B) | Basics of Computer Application(2 CP) | Money and Banking(3 CP)(B) | Financial Statement Analysis(3 CP)(B) |
English Reading in Finance and Economics (2 CP) (E) | Fundamental Accounting Principles (6 PC)(B) | PE III (2 CP) | PE IV(2 CP) |
PE I(2 CP) | Computer Operating(1 CP) | Intermediate Financial Accounting | |
PE II(2 CP) | |||
MacroEconomics(3 CP)(B) |
Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester |
Courses | Courses | Courses | Internship |
Financial Statement Analysis | Risk Management of Financial Markets and Institutions(3 CP)(E) | ||
Corporate Finance(3 CP)(E) | Investment(3 CP)(E) | ||
Financial Derivatives and alternative investments (3 CP) (E) | Financial Institution Risk Management (4 CP)(E) | ||
International Settlement(3 CP) | Financial Engineering(4 CP)(E) | ||
Advanced Financial Accounting | |||
Fixed Income Securities |